Questions About Mesothelioma Cancer?
Minnesota Mesothelioma Information

Info
Username: minimeso1
Description: Provides information for mesothelioma cancer patients. In Minnesota there has been a big problem with former iron ore workers getting mesothelioma because of the work they used to do.
URL: http://www.minnesotamesothelioma.info/
Category: Medical
Member Since: 2008-01-24
Average Rating: 4 / 5
Number of Ratings: 6

Reviews
2009-07-01 05:17:45
Mesothelioma is becoming a big problem in the state of Minnesota. They are not sure why and have just started a big study with iron mine workers to see if they can figure out what is causing it.
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| September 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 30 | 1 | 1 | 0 | 0 | 0 | 0 |
| August 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 3 | 10 | 1 | 1 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 30 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 26 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 4 | 12 | 1 | 1 | 2 | 2 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 1 | 1 | 0 | 0 | 0 | 0 |
| July 10 | 2 | 2 | 0 | 0 | 0 | 0 |
| June 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | 8 | 13 | 0 | 0 | 0 | 0 |
| April 10 | 8 | 8 | 0 | 0 | 0 | 0 |
| March 10 | 3 | 3 | 0 | 0 | 0 | 0 |
| February 10 | 2 | 2 | 0 | 0 | 0 | 0 |
| January 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| December 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 8 | 13 | 1 | 1 | 3 | 3 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 86 | 118 | 2 | 2 | 9 | 9 |
